Seller represented by:
Joni Howard
with
Nelson-Howard Real Estate, Llc
Buyer represented by:
CENTURY 21 Country Roads Realty

- Sold
- Single Family
186 Fayette St Buckhannon, WV 26201 Get directions
$137,000 $76/Sq. ft.- Age 138 Years
- MLS# 10131550
- Listed 3 Months 17 Days Ago
- Seller represented by:
- REALTOR ® Joni Howard with Nelson-Howard Real Estate, Llc
- Buyer represented by:
- CENTURY 21 Country Roads Realty
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 2
Other Property Info
- County: Upshur
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Buckhannon Academy Elementary School | PK-5 | 0.4 mi |
2 | B-U Middle School | 6-8 | 0.8 mi |
1 | Buckhannon Upshur High School | 9-12 | 2.3 mi |
NA | Upshur County Christian Academy Private School | 1-12 | 0.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 186 Fayette St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-14 | Sold | - | - | NorthCentralWV |
2020-06-23 | Listing removed | $0 | NorthCentralWV | |
2020-04-14 | Listed for rent | $1,250 | NorthCentralWV | |
2019-04-04 | Listing removed | $0 | NorthCentralWV | |
2019-04-03 | Listing removed | $1,250 | NorthCentralWV | |
2019-04-03 | Listing removed | $142,000 | $78 | NorthCentralWV |
2019-03-14 | Price Changed for rent | $1,250 | NorthCentralWV | |
2019-03-06 | Listed for rent | $1,100 | NorthCentralWV | |
2019-02-25 | Listed | $142,000 | $78 | NorthCentralWV |
2019-01-02 | Listing removed | $1,050 | NorthCentralWV | |
2018-09-25 | Listing removed | $0 | NorthCentralWV | |
2018-09-24 | Listing removed | $1,050 | NorthCentralWV | |
2018-09-14 | Listed for rent | $1,050 | NorthCentralWV | |
2018-08-20 | Listing removed | $139,900 | $77 | NorthCentralWV |
2018-08-06 | Relisted | $139,900 | $77 | NorthCentralWV |
2018-08-05 | Listing removed | $139,900 | $77 | NorthCentralWV |
2018-07-21 | Price Changed | $139,900 | $77 | NorthCentralWV |
2018-07-05 | Price Changed | $146,900 | $81 | NorthCentralWV |
2018-06-06 | Price Changed | $149,900 | $82 | NorthCentralWV |
2018-05-16 | Price Changed | $153,900 | $84 | NorthCentralWV |
2018-04-06 | Listed | $159,900 | $88 | NorthCentralWV |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 186 Fayette St Buckhannon, WV 26201 $137,000
- 3 beds 2 Baths 1,812 Sq. ft. 6,600 Sq. ft. Lot
Find out what your home is worth
-
Joni Howard
GRI, BROKER - NELSON-HOWARD REAL ESTATE 6792 ROUTE 20 SOUTH RD, French Creek, WV 26218
- Work (304) 472-4611
- Mobile (304) 613-7755
- Email jhcruise@aol.com