Seller represented by:
Joni Howard
with
Nelson-Howard Real Estate, Llc
Buyer represented by:
Nelson-Howard Real Estate, Llc

- Sold
- Single Family
867 Lakeview Dr Horner, WV 26372 Get directions
$370,000 $92/Sq. ft.- Styleswiss_cottage
- Age 12 Years
- MLS# 10127996
- Listed 9 Months 6 Days Ago
- Seller represented by:
- REALTOR ® Joni Howard with Nelson-Howard Real Estate, Llc
- Buyer represented by:
- Nelson-Howard Real Estate, Llc
Features
Bedrooms
- Bedrooms: 5
Bathrooms
- Full Bathrooms: 3
- 1/2 Bathrooms: 1
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Lewis
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
1 | Peterson-Central Elementary School | PK-4 | 3.7 mi |
4 | Robert L. Bland Middle School | 5-8 | 6.3 mi |
7 | Lewis County High School | 9-12 | 6.4 mi |
NA | Brushy Fork Christian Private School | 3-7 | 4.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 867 Lakeview Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-04-29 | Sold | - | - | NorthCentralWV |
2020-04-20 | Listed | $379,000 | $94 | NorthCentralWV |
2018-10-09 | Sold | - | - | NorthCentralWV |
2017-09-08 | Listing removed | $2,500 | NorthCentralWV | |
2017-08-20 | Listed for rent | $2,500 | NorthCentralWV | |
2017-08-05 | Price Changed | $389,000 | $97 | NorthCentralWV |
2016-06-21 | Listing removed | $2,500 | NorthCentralWV | |
2016-06-13 | Listed for rent | $2,500 | NorthCentralWV | |
2016-03-06 | Listed | $399,900 | $99 | NorthCentralWV |
2015-10-30 | Listing removed | $399,900 | $99 | NorthCentralWV |
2015-06-12 | Price Changed | $399,900 | $99 | NorthCentralWV |
2015-06-09 | Relisted | $425,900 | $106 | NorthCentralWV |
2015-05-19 | Listing removed | $427,900 | $106 | NorthCentralWV |
2015-04-01 | Price Changed | $427,900 | $106 | NorthCentralWV |
2014-07-29 | Price Changed | $439,900 | $109 | NorthCentralWV |
2014-04-03 | Relisted | $449,900 | $112 | NorthCentralWV |
2014-04-02 | Listing removed | $449,900 | $112 | NorthCentralWV |
2013-04-01 | Price Changed | $449,900 | $112 | NorthCentralWV |
2012-07-11 | Listing removed | $2,500 | NorthCentralWV | |
2012-06-24 | Listed for rent | $2,500 | NorthCentralWV | |
2012-04-02 | Relisted | $459,900 | $114 | NorthCentralWV |
2012-03-31 | Listing removed | $499,900 | $124 | NorthCentralWV |
2012-03-29 | Listing removed | $2,000 | NorthCentralWV | |
2012-02-22 | Listed for rent | $2,000 | NorthCentralWV | |
2011-03-31 | Price Changed | $499,900 | $124 | NorthCentralWV |
2009-03-11 | Listed | $549,900 | $137 | NorthCentralWV |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 867 Lakeview Dr Horner, WV 26372 $370,000
- 5 beds 3 Baths 1 Partial Bath 4,000 Sq. ft. 78,844 Sq. ft. Lot
Find out what your home is worth
-
Joni Howard
GRI, BROKER - NELSON-HOWARD REAL ESTATE 6792 ROUTE 20 SOUTH RD, French Creek, WV 26218
- Work (304) 472-4611
- Mobile (304) 613-7755
- Email jhcruise@aol.com